End of Year Results 2023
EYFS, Phonics, KS1+ KS2
Assessment | Starcross Primary Percentage 2023 | National Percentage 2023 |
---|---|---|
EYFS | 81% | 72% |
Year 1 Phonics Pass (32+) | 92% | 79% |
Year 2 Phonics Pass (32+) | 95% | 89% |
KS1 Reading | 73% | 68% |
KS1 Writing | 73% | 60% |
KS1 Maths | 73% | 70% |
KS2 Reading | 61% | 74% |
KS2 Writing | 52% | 69% |
KS2 Maths | 55% | 71% |
KS2 Grammar/Punctuation/Spelling | 65% | 72% |
RWM Combined Scores
Combined R/W/M | |
---|---|
Number of Achieved Standard | 15/29 |
Percentage Achieved Standard | 52% |
National Achieved Standard | 59% |