| Starcross Primary & Teignmouth Primary Governors - Register of Interests 2025 - 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | Appointed by | Category of Governor | Relevant Business Interests | Date Interest Declared | Date of Appointment to Local Governing Body | Term of Office Expiry Date | Resignation received |
| Danielle Drew | Appointed by GB/Board as no candidate election required | Non-teaching staff governor | Employed by Ivy Education Trust at Teignmouth Primary School | 12.12.23 | 12.12.23 | 11.12.27 | ||
| Patricia Henchie | Appointed by GB/Board | Co-opted governor | None | 19.7.22 | 19.7.22 | 18.7.26 | ||
| Marina Offord | Chair | Appointed by GB/Board | Co-opted governor | Senior Technical Support Officer Devon Building Control | 14.5.24 | 14.5.24 | 13.5.28 | |
| Rachel Spanswick | Appointed by GB/Board | Co-opted governor | None | 04.03.25 | 04.03.25 | 03.03.29 | ||
| Annabelle Thomas | Executive Headteacher | Appointed by GB/Board | Ex-officio | Employed by Ivy Education Trust | 01.09.11 | 04.03.25 | N/A | |
| Richard Turvey | Appointed by GB/Board as no candidate election required | Parent governor | Employed by JMBUK Ltd | 04.03.25 | 04.03.25 | 03.03.29 | ||
| Martin Veasey | Vice Chair | Appointed by GB/Board | Co-opted governor | Relevant Business Interest Partner is a Governor at another school in the local area | 11.10.22 | 11.10.22 | 10.10.26 | |
| Gareth Walters | Appointed by GB/Board | Co-opted governor | None | 22.07.25 | 22.07.25 | 21.07.29 | ||
| Michael Wigmore | Appointed by GB/Board | Co-opted governor | None | 22.07.25 | 22.07.25 | 21.07.29 | ||
| Served within the last 12 months, see below | ||||||||
Served within the last 12 months on the Starcross Primary LGB.
All appointments ceased on 04.03.2025 with the closure of this LGB and the appointment by the Trust Board of a combined LGB for Starcross Primary and Teignmouth Primary.
| Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to LGB | Term of Office Expiry Date |
|---|---|---|---|---|---|---|---|
| Tish Broome | Governor Wellbeing, Enrichment | Staff (Non-Teaching) | Employed at Starcross Primary | 21.03.2017 | 21.03.2017 | 20.03.2021 | |
| Louisa Hosgood | Governor Safeguarding | Co-opted | Employed at Family Law Solicitors | 28.02.2024 | 20.2.2024 | 19.02.2028 | |
| Thomas Mason | Governor Finance | Co-opted | Company Director, Black Tree Gaming LTD | 2.9.2024 | 16.07.2024 | 15.07.2024 | |
| Gemma Posey | Governor Curriculum and Early Years | Co-Opted | Employed by St Margaret’s Academy | 25.05.2023 | 16.05.2023 | 15.05.2027 | |
| Tara Trail | Headteacher | Staff (Headteacher/Ex-Officio) | Employed at Starcross Primary | 01.09.2023 | 01.09.2023 | N/A | |
| Martin Veasey | Chair of Governors Governor Responsible for SEND | Co-Opted | Partner is a governor at another local school | 08.12.2022 | 11.10.2022 | 10.10.2026 | |
| Annette Wade | Governor Exclusions and Behaviour, Health & Safety, Premises Pupil Premium | Co-Opted | Employed by Great Western Railway | 02.12.2022 | 11.10.2022 | 10.10.2026 |

