Governors | 18.09.24 | 20.11.24 | 12.02.25 | Meetings Attended |
---|---|---|---|---|
Patricia (Tish) Broome | Y | N | Y | 2/3 |
Louisa Hosgood | Y | Y | Y | 3/3 |
Tom Mason | Y | Y | Y | 3/3 |
Gemma Posey | Y | Y | Y | 3/3 |
Tara Trail | Y | Y | Y | 3/3 |
Martin Veasey (Chair) | Y | Y | Y | 3/3 |
Annette Wade (Vice-Chair) | Y | Y | Y | 3/3 |
In Attendance | ||||
Julia Sutherland (Local Governance Officer) | Y | Y | Y | |
Annabelle Thomas, (Executive Headteacher) | Y | Y | Y | |
Gaby Willis (Trust Governance Officer) | N | Y | Y | |
Katy Quinn (CEO, IET) | N | N | Y | |
Jon Newman (Chief Finance Officer, IET) | N | N | N | |
Appointed 2024-2025 | ||||
Louisa Hosgood – Co-opted Governor – 20.02.2024 – 19.02.2028 | - | - | - | |
Tom Mason – Co-opted Governor – 16.07.2024 – 15.07.2028 |