Governors | 18.09.24 | 20.11.24 | 12.02.25 | 24.04.25 | 25.06.25 | Meetings Attended |
---|---|---|---|---|---|---|
Patricia (Tish) Broome | Y | |||||
Louisa Hosgood | Y | |||||
Tom Mason | Y | |||||
Gemma Posey | Y | |||||
Tara Trail | Y | |||||
Martin Veasey (Chair) | Y | |||||
Annette Wade (Vice-Chair) | Y | |||||
In Attendance | ||||||
Julia Sutherland (Local Governance Officer) | Y | |||||
Annabelle Thomas, (Executive Headteacher) | Y | |||||
Gaby Willis (Trust Governance Officer) | N | |||||
Katy Quinn (CEO, IET) | N | |||||
Jon Newman (Chief Finance Officer, IET) | N | |||||
Appointed 2024-2025 | ||||||
Louisa Hosgood – Co-opted Governor – 20.02.2024 – 19.02.2028 | - | - | - | |||
Tom Mason – Co-opted Governor – 16.07.2024 – 15.07.2028 |